| Sort by Number | Sort by Name |
|
No.
|
Name |
Grade
|
Offense
|
Defense
|
Height
|
Weight
|
||
| 68 | Jaren Allen | 12 | OL | DL | 6’2” | 240 | ||
| 42 | Bruce Campbell | 12 | RB | DL | 6’1” | 220 | ||
| 71 | Tyler Ediger | 12 | OL | DL | 5’11” | 240 | ||
| 27 | Matt Esquibel | 12 | RB | LB | 6’0” | 165 | ||
| 10 | Josh Ginther | 12 | WR | DB | 5’11” | 140 | ||
| 15 | Jared Helfrich | 12 | QB | DB | 6’1” | 170 | ||
| 58 | Kody Humble | 12 | OL | LB | 5’8” | 195 | ||
| 66 | Joseph Miller | 12 | OL | DL | 5’8” | 260 | ||
| 44 | Viet Phan | 12 | RB | LB | 5’4” | 170 | ||
| 74 | Mario Rayo | 12 | OL | DL | 5’11” | 230 | ||
| 99 | Garrett Salem | 12 | WR | LB | 6’3” | 195 | ||
| 34 | Alec Schmitt | 12 | WR | LB | 6’2” | 200 | ||
| 55 | Sebastian Thomas | 12 | OL | DL | 6’1” | 190 | ||
| 72 | Jesse Trent | 12 | OL | DL | 6’4” | 265 | ||
| 79 | Cole Blackwell | 11 | OL | DL | 6’0” | 190 | ||
| 12 | Brandon Blankman | 11 | QB | DB | 6’0” | 150 | ||
| 9 | Austin Bradley | 11 | QB | DB | 5’10” | 140 | ||
| 6 | Isaiah Bradshaw | 11 | WR | DB | 6’1” | 155 | ||
| 67 | Rodolfo Del Rio | 11 | OL | DL | 6′ | 230 | ||
| 70 | Marcos Gutierres | 11 | OL | DL | 6’2” | 230 | ||
| 4 | Trey Hallman | 11 | WR | DB | 5’10” | 180 | ||
| 62 | Freddy Hernandez | 11 | OL | DL | 5’7” | 220 | ||
| 3 | Rico Hogan | 11 | WR | DB | 5’11” | 175 | ||
| 8 | Angelo Lopez | 11 | K | K | 5’5” | 145 | ||
| 19 | Luciano Lopez | 11 | RB | LB | 5’9″ | 180 | ||
| 31 | Miguel Marino | 11 | WR | DB | 5’11” | 140 | ||
| 32 | Todd Middleton | 11 | RB | LB | 5’11” | 185 | ||
| 65 | Trae Phillips | 11 | OL | DL | 5’9” | 245 | ||
| 53 | Edgar Rivera | 11 | OL | DL | 5’9” | 200 | ||
| 18 | Jose Rodriguez | 11 | WR | DB | 5’11” | 140 | ||
| 54 | Rodney Rojas | 11 | OL | LB | 6’0” | 195 | ||
| 30 | Damian Salem | 11 | WR | LB | 5’8” | 175 | ||
| 73 | Francisco Serna | 11 | OL | DL | 6’1” | 225 | ||
| 63 | Tim Spencer | 11 | OL | DL | 6’0” | 190 | ||
| 11 | Jonathan Taylor | 11 | WR | DB | 6’1” | 175 | ||
| 89 | Brodie Waldman | 11 | WR | LB | 6’2” | 160 | ||
| 28 | Luis Zubia | 11 | WR | LB | 5’6” | 130 | ||
| 82 | Victor Acosta | 10 | WR | LB | 5’10″ | 155 | ||
| 25 | Jose Arzate | 10 | WR | DB | 5’4” | 140 | ||
| 64 | Josh Austin | 10 | OL | DL | 6’0” | 190 | ||
| 7 | Dustin Blevins | 10 | WR | LB | 5’10″ | 165 | ||
| 78 | Chris Brownback | 10 | OL | DL | 6’1” | 235 | ||
| 80 | Michael Daramus | 10 | WR | DB | 5’11” | 145 | ||
| 33 | Parker Davis | 10 | RB | LB | 6’0” | 190 | ||
| 60 | Todd Durler | 10 | OL | DL | 6’1” | 175 | ||
| 49 | Joey Espinoza | 10 | WR | DB | 5’9” | 135 | ||
| 56 | Brennen Flax | 10 | OL | DL | 5’11” | 200 | ||
| 52 | Justin Gemaehlich | 10 | OL | DL | 6’2” | 230 | ||
| 61 | Alfredo Hernandez | 10 | OL | LB | 5’10” | 200 | ||
| 51 | Corey Keller | 10 | OL | LB | 5’9” | 170 | ||
| 50 | Eduardo Loya | 10 | OL | LB | 5’4” | 230 | ||
| 21 | David Mendez | 10 | RB | DB | 5’7” | 155 | ||
| 5 | Taylor Murphy | 10 | WR | DB | 5’11” | 160 | ||
| 14 | Austin Ridenour | 10 | WR | DB | 5’11” | 145 | ||
| 57 | Skyler Short | 10 | OL | DL | 5’8” | 210 | ||
| 81 | Rashaan Taylor | 10 | WR | DB | 5’10” | 155 | ||
| 35 | Dilian Trevizo | 10 | RB | LB | 5’10” | 190 | ||
| 20 | Chris Weber | 10 | WR | DB | 5’5” | 135 | ||
| 22 | Dillon Burkhard | 9 | K | K | 5’7” | 135 |
Head Coach: Dave Foster
Assistant Coaches: Shawn Steiner, Steve Rankin, Dustin Fergerson, Fred Sims, Nate Baker, Kyle Culwell, Tate Lowe, Nick Barnes, Adam Hobbs, Kevin Self
Student Managers: Ethan VanNahmen, Nate Dunbar, Danielle Kenton, Cecilia Unruh, Josie Zordel, Jaide Ricks, Ky Smith, Sydney Mendoza, Salvador Nunez, Jared Fitzsimmons, Cinthia Escamilla, Ruby Levario
Athletic Director: Jay Gifford