2011 Roster – Numeric

Sort by Name | Sort by Class |

No.
Name
Grade
Offense Defense Height Weight
1
Isaiah Bradshaw
12
WR DB 6’2″ 162
2 Rashaan Taylor 11 WR DB 6’1″ 164
3 Jonathan Taylor 12 WR DB 6’1″ 177
4 Trey Hallman 12 WR DB 5’10″ 178
5 Taylor Murphy 11 QB DB 6’0” 165
6 Ezequiel Silva 10 WR DB 5’11″ 164
7 Matt Schneweis 12 RB LB 5’11″ 194
8 Dakota Duckett 11 WR LB 6’1″ 185
9 Kelan Newton 10 QB DB 6’4″ 178
10 Miguel Marino 12 WR DB 5’11″ 159
11 Austin Ridenour 11 WR LB 5’11″ 162
12 Brandon Blankman 12 QB DB 5’11 152
13 Kolten Schulte 10 WR DB 5’7″ 142
14 Dominic Randall 10 WR DB 5’9″ 163
15 Angelo Lopez 12 WR DB 5’5″ 145
16 Immanuel Galloway 10 WR DB 5’10″ 159
17 Zach Donley 10 WR LB 5’10″ 162
18 David Mendez 11 RB LB 5’9″ 162
19 Tanner Flax 10 WR LB 5’8″ 154
20 Jordan Doan 11 WR SS 6’0” 161
22 Dillon Burkhart 10 WR DB 5’9″ 142
23 Andrew Balderaz 10 WR DB 5.5″ 145
24 Austin Savage 10 WR DB 5’9″ 162
25 Jose Arzate 11 WR DB 5’5″ 159
26 Luis Zubia 12 WR LB 5’7″ 141
27 Ryan Lomas 10 RB LB 5’8″ 172
28 Edward Rivera 11 RB DB 5’8″ 139
30 Damian Salem 12 RB LB 5’9″ 194
32 Todd Middleton 12 RB LB 5’11″ 205
33 Parker Davis 11 RB LB 6’1″ 195
34 Collin Gifford 11 RB LB 6’0” 190
35 Dilian Trevizo 11 RB LB 6’0” 195
36 David Garcia 10 WR LB 6’1″ 145
39 Nicholas Reardon 10 WR DB 5’7″ 140
45 Jaquan Graves 10 RB DB 5’5″ 131
50 Caleb Beville 10 OL DL 6’4″ 238
51 Dylan Vogel 11 OL DL 6’2″ 247
51 * Erving Lara 10 OL DL 5’10″ 192
52 Justin Gemaehlich 11 OL DL 6’1″ 253
52 * Juan Dominguez 10 OL DL 5’10″ 187
53 Edgar Rivera 12 OL DL 6’0” 206
53 * Ed Martinez 10 OL DL 5’10″ 232
54 Rodney Rojas 12 OL LB 6’0″ 207
54 * Raudel Villalba 11 OL DL 5’11″ 217
55 Corey Keller 11 OL LB 5’11″ 184
56 Brennen Flax 11 OL DL 5’11″ 216
57 Blake Rains 10 OL DL 6’1″ 182
58 Eduardo Loya 11 OL DL 5’11″ 247
59 Damian Loya 10 OL DL 5’11″ 209
60 Todd Durler 11 OL DL 6’2″ 194
61 Alfredo Hernandez 11 OL LB 5’11″ 221
62 Freddy Hernandez 12 OL DL 5’10″ 213
62 * Ruben Young 11 OL DL 5’11″ 195
63 Tim Spencer 12 OL DL 6’1″ 209
64 Hector Pena 12 OL DL 5’10″ 229
65 Trae Phillips 12 OL DL 5’11″ 287
65 * King Villaysing 10 OL DL 5’8″ 182
66 Rodolfo Del Rio Pichardo 12 OL DL 6’0” 258
67 Michael Russell 10 OL DL 6’0” 179
68 James Spencer 10 OL DL 6’0” 193
69 Andy Rios 10 OL DL 5’10″ 179
70 Marcos Gutierres 12 OL DL 6’3″ 237
71 Alejandro Garcia 10 OL DL 5’9″ 259
72 Jesus Bautista 10 OL DL 5’11″ 211
73 Francisco Serna 12 OL DL 6’3″ 227
74 Kale Riekenberg 10 OL LB 5’11″ 192
75 Bryce Sonday 11 OL DL 6’3″ 247
76 Jose Carrillo 12 OL DL 5’11″ 189
77 Blaise Tate 11 OL DL 6’2″ 244
78 Chris Brownback 11 OL DL 6’1″ 220
79 Cole Blackwell 12 OL DL 6’0” 214
80 John Bembry 11 WR LB 5’10″ 189
81 Jose Perez 12 WR DB 6’0” 162
82 Jacob Eggers 12 RB LB 6’0” 175
83 Ariel Ponce 11 WR DB 5’11″ 159
85 Cristian Rivera 10 WR DB 5’11″ 162
89 Brodie Waldman 12 WR LB 6’2″ 173
98 Jesus Bojorquez 11 RB DB 5’10″ 167
90 Rosendo Adame 10 WR DB 5’11″ 161
98 Jesus Bojorquez 11 RB LB 5’10″ 172

* Indicates duplicate jersey

Head Coach: Dave Foster

Assistant Coaches: Shawn Steiner, Todd Middleton, Dustin fergerson, Nathan Baker, Mark Sandbo, Sean Hayden, Fred Sims, Kyle Culwell, Nathan Gaswick, Tate Lowe, Nick Barnes, Steve Rankin, Adam Hobbs

Student Managers: Josie Zordel, Kye Smith, Jaide Ricks, Brianna Edwards, Rakina Johnson, Sydney Mendoza

Athletic Director: Jay Gifford