2011 Junior Varsity

No.
Name
Grade
Offense Defense Height Weight
2
Rashaan Taylor
11
WR DB 6’1″ 164
6 Ezequiel Silva 10 WR DB 5’11″ 164
9 Kelan Newton 10 QB DB 6’4″ 178
11 Austin Ridenour 11 WR LB 5’11″ 162
13 Kolten Schulte 10 WR DB 5’7″ 142
14 Dominic Randall 10 WR DB 5’9″ 163
16 Immanuel Galloway 10 WR DB 5’10″ 159
17 Zach Donley 10 WR LB 5’10″ 162
18 David Mendez 11 RB LB 5’9″ 162
19 Tanner Flax 10 WR LB 5’8″ 154
22 Dillon Burkhart 10 WR DB 5’9″ 142
23 Andrew Balderaz 10 WR DB 5.5″ 145
24 Austin Savage 10 WR DB 5’9″ 162
25 Jose Arzate 11 WR DB 5’5″ 159
27 Ryan Lomas 10 RB LB 5’8″ 172
28 Edward Rivera 11 RB DB 5’8″ 139
33 Parker Davis 11 RB LB 6’1″ 195
34 Collin Gifford 11 RB LB 6’0” 190
35 Dilian Trevizo 11 RB LB 6’0” 195
36 David Garcia 10 WR LB 6’1″ 145
39 Nicholas Reardon 10 WR DB 5’7″ 140
45 Jaquan Graves 10 RB DB 5’5″ 131
47 David Mendez 11 RB LB 5’10″ 165
50 Caleb Beville 10 OL DL 6’4″ 238
51 Erving Lara 10 OL DL 5’10″ 192
52 Juan Dominguez 10 OL DL 5’10″ 187
53 Ed Martinez 10 OL DL 5’10″ 232
54 Raudel Villalba 11 OL DL 5’11″ 217
55 Corey Keller 11 OL LB 5’11″ 184
56 Brennen Flax 11 OL DL 5’11″ 216
57 Blake Rains 10 OL DL 6’1″ 182
58 Eduardo Loya 11 OL DL 5’11″ 247
59 Damian Loya 10 OL DL 5’11″ 209
60 Todd Durler 11 OL DL 6’2″ 194
61 Alfredo Hernandez 11 OL LB 5’11″ 221
62 Ruben Young 11 OL DL 5’11″ 195
65 King Villaysing 10 OL DL 5’8″ 182
67 Michael Russell 10 OL DL 6’0” 179
68 James Spencer 10 OL DL 6’0” 193
69 Andy Rios 10 OL DL 5’10″ 179
71 Alejandro Garcia 10 OL DL 5’9″ 259
72 Jesus Bautista 10 OL DL 5’11″ 211
74 Kale Riekenberg 10 OL LB 5’11″ 192
78 Chris Brownback 11 OL DL 6’1″ 220
80 John Bembry 11 WR LB 5’10″ 189
83 Ariel Ponce 11 WR DB 5’11″ 159
85 Cristian Rivera 10 WR DB 5’11″ 162
90 Rosendo Adame 10 WR DB 5’11″ 161
98 Jesus Bojorquez 11 RB DB 5’10″ 167

Head Coach: Steve Rankin
Assistant Coaches: Nathan Baker, Tate Lowe, Fred Sims, Mark Sandbo, Sean Hayden